Unwed Sailor at Mahall's Apartment
Tue May 30
Unwed Sailor
with Kid Tigrrr
Show: 7:00PM
at Mahall's apartment
All Ages, $12
Alternative
Thu Jun 1
Dan Deacon
with Jeremy Hyman
Show: 7:00PM
at Mahall's 20 Lanes
All Ages, $23-$42
DJ/Dance
Thu Jun 1
Jared Mattson
with Honeyland, False Teeth
Show: 7:00PM
at Mahall's
All Ages, $13
Alternative
Josiah Johnson at Mahall's Apartment
Fri Jun 2
Josiah Johnson
Show: 7:00PM
at Mahall's
All Ages, $13
Alternative
Neutral Snap at Donato’s Basement
Sat Jun 3
Neutral Snap
with Goalkeeper, Rematch
Show: 7:00PM
at Donato's Basement
All Ages, $13
Alternative
Sat Jun 3
Alex Lahey
with Liza Anne
Show: 7:00PM
at Mahall's
All Ages, $18
Alternative
Panchiko at Beachland Ballroom
Sat Jun 3
Panchiko
with Horse Jumper of Love, LSD and the Search for God
Show: 7:00PM
at Beachland Ballroom
All Ages, $27
Alternative
The Palmer Squares at Mahall's
Sun Jun 4
The Palmer Squares
with AllTheHipe + Astral Housefly, Soap., James Begin, Jung Speedbat
Show: 7:00PM
at Mahall's
All Ages, $15
Hip Hop/Rap
Palette Knife at Mahall's Apartment
Tue Jun 6
Palette Knife
with Thanks! I Hate It, Mud Whale
Show: 7:00PM
at Mahall's
All Ages, $10
Alternative
Wed Jun 7
Halocene
with ALPHAMEGA, Lauren Babic
Show: 7:00PM
at Mahall's
All Ages, $20-$85
Metal
Thu Jun 8
Pleaser
with Bad Mustache, Cherry!, Skippy's on the Run
Show: 7:00PM
at Mahall's
All Ages, $15
Alternative
Cinema Stare at Mahall's Apartment
Thu Jun 8
Cinema Stare
with Leisure Hour, Girl Cologne, Blaire Blades and the Backstabbres
Show: 7:00PM
at Mahall's
All Ages, $10
Alternative
Invasion Invasion at Mahall's Apartment
Fri Jun 9
Invasion Invasion
with 13 mile drive, Army of Frogs, Sixth Dimension
Show: 7:00PM
at Mahall's
All Ages, $10
Alternative
Stephen Babcock at Mahall's Apartment
Sat Jun 10
Stephen Babcock
with The Vumms, Bloodhounds
Show: 7:00PM
at Mahall's
All Ages, $10
Alternative
May 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |