Wed Sep 27
Casey
with Flycatcher, Dogs Run Free
Show: 7:00PM
at Mahall's
All Ages, $20
Alternative
*Sold Out* Movements at The King of Clubs
Fri Sep 29
Movements
with Mannequin Pussy, Softcult, Heart to Gold
Show: 6:30PM
at The King of Clubs
All Ages, $30
Alternative
Best of both worldz: Miley vs.Hannah party at Ace of Cups
Fri Sep 29
Show: 8:00PM
at Ace of Cups
18+, $15
Pop
Sat Sep 30
Dead Poet Society
with Public Theatre, Truss
Show: 7:00PM
at Mahall's
All Ages, $20
Rock
French Cassettes at Ace of Cups
Mon Oct 2
French Cassettes
Show: 7:00PM
at Ace of Cups
All Ages, $15
Alternative
Tue Oct 3
The Red Pears
with Mexican Slum Rats, 60 Juno
Show: 7:00PM
at The Foundry Concert Club
All Ages, $18
Alternative
George Clanton at The Roxy at Mahall's
Tue Oct 3
George Clanton
with Frost Children, death's dynamic shroud.avi
Show: 7:00PM
at Mahall's
All Ages, $26
Alternative
Tue Oct 3
French Cassettes
Show: 7:00PM
at Mahall's
All Ages, $15
Alternative
September 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |